Monsoon prediction (Record no. 19206)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 156816 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251216152549.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190326 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788178001852 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.51840954 |
| Item number | K27M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kelkar, R. R. |
| 245 ## - TITLE STATEMENT | |
| Title | Monsoon prediction |
| Statement of responsibility, etc | by R. R. Kelkar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hyderabad |
| Name of publisher, distributor, etc | BS Publications |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 234p. |
| Other physical details | Hardback |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Monsoons |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Rain and rainfall |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Weather forecasting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Monsoons--Forecasting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out | Department | Cost, normal purchase price | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 26/03/2019 | ATM | 1 | 551.51840954 K27M | 32138 | 28/11/2023 | 21/07/2023 | 02/09/2020 | Books | |||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/03/2019 | ATM | 2 | 551.51840954 K27M | 32137 | 19/12/2025 | 19/11/2025 | 02/09/2020 | Books | |||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/05/2019 | ATM(P) | 551.51840954 K27M | 32277 | 02/09/2020 | 02/09/2020 | Books | Dewey Decimal Classification | 01/07/2019 | |||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 26/03/2019 | ATM | 551.51840954 K27M | 32139 | 02/09/2020 | 02/09/2020 | Books | |||||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 05/03/2021 | Atlantic Publisher | 6 | 551.51840954 K27M | 35634 | 19/12/2025 | 04/12/2025 | 05/03/2021 | Books | Dewey Decimal Classification | Atmospheric Science | 995.00 | 1120239/05-02-2021 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 05/03/2021 | Atlantic Publisher | 1 | 551.51840954 K27M | 35635 | 19/11/2025 | 28/10/2025 | 05/03/2021 | Books | Dewey Decimal Classification | Atmospheric Science | 995.00 | 1120239/05-02-2021 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 05/03/2021 | Atlantic Publisher | 551.51840954 K27M | 35636 | 05/03/2021 | 05/03/2021 | Books | Dewey Decimal Classification | Atmospheric Science | 995.00 | 1120239/05-02-2021 | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 05/03/2021 | Atlantic Publisher | 551.51840954 K27M | 35637 | 05/03/2021 | 05/03/2021 | Books | Dewey Decimal Classification | Atmospheric Science | 995.00 | 1120239/05-02-2021 |
