Surface meteorological instruments and measurement practices (Record no. 19214)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 156824 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251216153402.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190326 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126909681 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.50287 |
| Item number | SR3S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Srivastava, G. P. |
| 245 ## - TITLE STATEMENT | |
| Title | Surface meteorological instruments and measurement practices |
| Statement of responsibility, etc | by G. P. Srivastava |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Atlantic |
| Date of publication, distribution, etc | 2009, 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 429p. |
| Other physical details | Hardbound |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Boundary layer (Meteorology) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Meteorological instruments |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Department | Cost, normal purchase price | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 26/03/2019 | ATM | 2 | 551.50287 SR3S | 32147 | 23/02/2026 | 06/02/2026 | 02/09/2020 | Books | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/05/2019 | ATM(P) | 551.50287 SR3S | 32281 | 02/09/2020 | 02/09/2020 | Books | 01/07/2019 | |||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 09/03/2021 | Atlantic Publisher | 8 | 551.50287 SR3S | 35644 | 05/06/2026 | 25/05/2026 | 09/03/2021 | Books | Atmospheric Science | 1495.00 | 1120239/05-02-2021 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 09/03/2021 | Atlantic Publisher | 3 | 551.50287 SR3S | 35645 | 24/06/2026 | 16/04/2026 | 09/03/2021 | Books | Atmospheric Science | 1495.00 | 1120239/05-02-2021 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 09/03/2021 | Atlantic Publisher | 5 | 551.50287 SR3S | 35646 | 02/03/2026 | 16/02/2026 | 09/03/2021 | Books | Atmospheric Science | 1495.00 | 1120239/05-02-2021 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 09/03/2021 | Atlantic Publisher | 5 | 551.50287 SR3S | 35647 | 13/03/2026 | 23/02/2026 | 09/03/2021 | Books | Atmospheric Science | 1495.00 | 1120239/05-02-2021 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/06/2022 | ATM | 7 | 551.50287 SR3S | 38323 | 05/06/2026 | 26/05/2026 | 29/06/2022 | Books | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/06/2022 | ATM | 4 | 551.50287 SR3S | 38324 | 26/03/2026 | 11/03/2026 | 29/06/2022 | Books |
