Plant physiology and development (Record no. 19489)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 157104 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211116161410.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191015 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978160535745432 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.2 |
| Item number | P69P |
| 245 ## - TITLE STATEMENT | |
| Title | Plant physiology and development |
| Statement of responsibility, etc | by Lincoln Taiz...[et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Inter. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Sinauer Associates |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 761p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biochemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Taiz, Lincoln |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zeiger, Eduardo |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moller, Ian Max |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Murphy, Angus |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 11 | 571.2 P69P | 32457 | 23/09/2025 | 04/09/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 571.2 P69P | 32466 | 27/09/2022 | 02/09/2020 | Reference | Dewey Decimal Classification | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 7 | 571.2 P69P | 32465 | 03/10/2024 | 01/10/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 17 | 571.2 P69P | 32464 | 01/12/2025 | 19/11/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 8 | 571.2 P69P | 32463 | 14/10/2022 | 10/10/2022 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 15 | 571.2 P69P | 32462 | 13/12/2024 | 29/11/2024 | 02/09/2020 | Books | ||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 571.2 P69P | 32461 | 02/09/2020 | 02/09/2020 | Reference | Dewey Decimal Classification | Restricted Access | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 9 | 571.2 P69P | 32460 | 16/12/2024 | 02/12/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 19 | 571.2 P69P | 32459 | 18/03/2026 | 14/10/2025 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2019 | BCH | 10 | 571.2 P69P | 32458 | 18/05/2023 | 02/05/2023 | 02/09/2020 | Books |
