Optics (Record no. 19558)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00595nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 157173 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230607113905.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191022 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353439590 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 535 |
| Item number | H35O |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hecht, Eugene |
| 245 ## - TITLE STATEMENT | |
| Title | Optics |
| Statement of responsibility, etc | by Eugene Hecht and A.R. Ganesan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson India Education |
| Date of publication, distribution, etc | 2020, 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 749p. |
| 500 ## - GENERAL NOTE | |
| General note | Acc. No.41365-41367: The Year of Publication is 2023. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Optics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ganesan, A.R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/10/2019 | PHY | 8 | 535 H35O | 32556 | 18/02/2026 | 03/02/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/10/2019 | PHY | 2 | 535 H35O | 32555 | 08/06/2026 | 27/05/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/10/2019 | PHY | 12 | 535 H35O | 32554 | 27/05/2026 | 08/05/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/10/2019 | PHY | 11 | 535 H35O | 32553 | 02/06/2026 | 18/05/2026 | 02/09/2020 | Books | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/10/2019 | PHY | 535 H35O | 32557 | 02/09/2020 | 02/09/2020 | Reference | Dewey Decimal Classification | Restricted Access | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | SCST | 4 | 535 H35O | 41365 | 02/06/2025 | 28/05/2025 | 07/06/2023 | Books | Dewey Decimal Classification | 795.00 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | SCST | 5 | 535 H35O | 41366 | 03/06/2026 | 20/05/2026 | 07/06/2023 | Books | Dewey Decimal Classification | 795.00 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | SCST | 5 | 535 H35O | 41367 | 03/02/2026 | 19/01/2026 | 07/06/2023 | Books | Dewey Decimal Classification | 795.00 |
