Mastering C++ (Record no. 1958)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454 a2200181 4500 |
| 001 - CONTROL NUMBER | |
| control field | 068228 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220201123552.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | V56M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venugopal,K.R. |
| 245 1# - TITLE STATEMENT | |
| Title | Mastering C++ |
| Statement of responsibility, etc | by K.R. Venugopal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 804p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | C++(Computer Programming language) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Buyya, Rajkumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | CSC | 410.00 | 005.133 V56M | 2704 | 21/11/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | CSC | 395.00 | 005.133 V56M | 2516 | 21/10/2022 | 02/09/2020 | Books | 1 | 30/09/2022 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | CSC | 410.00 | 005.133 V56M | 2703 | 04/03/2025 | 02/09/2020 | Books | 7 | 17/02/2025 | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | CSC | 395.00 | 005.133 V56M | 2515 | 01/06/2026 | 02/09/2020 | Books | 3 | 18/05/2026 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | CSC | 410.00 | 005.133 V56M | 2702 | 02/06/2026 | 02/09/2020 | Books | 13 | 18/05/2026 |
