Numerical methods (Record no. 19866)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00720nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 157510 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251211145100.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200513 ### ENG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387477254 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518 |
| Item number | J19N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, M K |
| 245 ## - TITLE STATEMENT | |
| Title | Numerical methods |
| Statement of responsibility, etc | by M K Jain, S R K Iyengar and R K Jain |
| Remainder of title | : for scientific and engineering computation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | New age international |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 776p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Numerical analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Engineering -- Data processing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Science -- Data processing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Iyenger, S R K |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, R K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Full call number | Barcode | Checked out | Date last seen | Price effective from | Koha item type | Department | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 13/05/2020 | MTH(P) | 518 J19N | 33676 | 01/09/2020 | 02/09/2020 | 02/09/2020 | Books | |||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/02/2021 | Indica Publisher | 518 J19N | 35412 | 26/12/2024 | 19/02/2021 | Books | Mathematics | 599.00 | 2020-21/0941/29-01-2021 | 18 | 17/12/2024 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/02/2021 | Indica Publisher | 518 J19N | 35413 | 26/02/2026 | 19/02/2021 | Books | Mathematics | 599.00 | 2020-21/0941/29-01-2021 | 23 | 21/01/2026 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/02/2021 | Indica Publisher | 518 J19N | 35414 | 08/04/2026 | 19/02/2021 | Books | Mathematics | 599.00 | 2020-21/0941/29-01-2021 | 22 | 25/03/2026 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/02/2021 | Indica Publisher | 518 J19N | 35415 | 25/02/2026 | 19/02/2021 | Books | Mathematics | 599.00 | 2020-21/0941/29-01-2021 | 25 | 09/02/2026 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/02/2021 | Indica Publisher | 518 J19N | 35416 | 15/12/2022 | 19/02/2021 | Books | Mathematics | 599.00 | 2020-21/0941/29-01-2021 |
