Schaum's outlines vector analysis and an introduction to tensor analysis (Record no. 19878)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00685nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 157525 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211228162835.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200514 ### ENG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070682580 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.63 |
| Item number | L66S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour |
| 245 ## - TITLE STATEMENT | |
| Title | Schaum's outlines vector analysis and an introduction to tensor analysis |
| Statement of responsibility, etc | by Seymour Lipschutz, Dennis Spellman and Murray R Spiegel |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill Education India |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 238p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Vector analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Calculus of tensors |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spellman, Dennis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spiegel, Murray R |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 7 | 515.63 L66S | 33733 | 15/08/2026 | 31/07/2026 | 31/07/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 5 | 515.63 L66S | 33732 | 23/06/2023 | 31/03/2023 | 02/09/2020 | Books | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 515.63 L66S | 33731 | 02/09/2020 | 02/09/2020 | Books | Dewey Decimal Classification | Restricted Access | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 8 | 515.63 L66S | 33730 | 10/02/2025 | 27/01/2025 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 4 | 515.63 L66S | 33729 | 16/03/2026 | 16/02/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 3 | 515.63 L66S | 33728 | 21/09/2022 | 07/09/2022 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 3 | 515.63 L66S | 33727 | 18/02/2025 | 29/01/2025 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 7 | 515.63 L66S | 33736 | 21/01/2026 | 19/01/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 7 | 515.63 L66S | 33735 | 23/03/2026 | 09/03/2026 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/05/2020 | PHY | 3 | 515.63 L66S | 33734 | 15/08/2026 | 31/07/2026 | 31/07/2026 | 02/09/2020 | Books |
