Circuits and networks : analysis and synthesis (Record no. 20039)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00619nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 157713 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211231100320.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200624 ### ENG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339219604 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 |
| Item number | SU2C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sudhakar, A. |
| 245 ## - TITLE STATEMENT | |
| Title | Circuits and networks : analysis and synthesis |
| Statement of responsibility, etc | by A. Sudhakar and Shyammohan S. Palli |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Tamil Nadu |
| Name of publisher, distributor, etc | Mc Graw Hill Education |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 935p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electric circuit analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electric network analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Palli, Shyammohan S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/06/2020 | ECE | 621.3192 SU2C | 33843 | 02/09/2020 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 26/06/2020 | ECE | 621.3192 SU2C | 33842 | 24/07/2023 | 02/09/2020 | Books | 6 | 10/07/2023 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/06/2020 | ECE | 621.3192 SU2C | 33841 | 09/01/2025 | 02/09/2020 | Books | 5 | 02/01/2025 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/06/2020 | ECE | 621.3192 SU2C | 33840 | 21/02/2024 | 02/09/2020 | Books | 6 | 15/01/2024 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/06/2020 | ECE | 621.3192 SU2C | 33839 | 12/12/2024 | 02/09/2020 | Books | 8 | 10/12/2024 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/06/2020 | ECE | 621.3192 SU2C | 33844 | 25/11/2025 | 02/09/2020 | Books | 4 | 12/11/2025 |
