Macroeconomics : theories and policies (Record no. 20126)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 157822 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211230123745.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200629 ### ENG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332518322 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Item number | F93M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Froyen, Richard T. |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics : theories and policies |
| Statement of responsibility, etc | by Richard T. Froyen |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Dorling Kindersley (India) Pvt. Ltd. |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 385p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Macroeconomics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/06/2020 | UGC-NET | 11 | 339 F93M | 33754 | 24/09/2024 | 11/09/2024 | 02/09/2020 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/09/2023 | ECO | 3 | 339 F93M | 42560 | 03/06/2025 | 23/05/2025 | 22/09/2023 | Books | 865.00 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/09/2023 | ECO | 2 | 339 F93M | 42559 | 10/03/2025 | 25/02/2025 | 22/09/2023 | Books | 865.00 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/09/2023 | ECO | 339 F93M | 42558 | 22/09/2023 | 22/09/2023 | Books | 865.00 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/09/2023 | ECO | 2 | 339 F93M | 42557 | 25/03/2025 | 06/03/2025 | 22/09/2023 | Books | 865.00 | ||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/09/2023 | ECO | 339 F93M | 42561 | 22/09/2023 | 22/09/2023 | Books | 865.00 |
