Managerial economics and business strategy (Record no. 20180)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00637nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 157887 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220218163640.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200630 ### ENG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339204068 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5024658 |
| Item number | B34M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baye, Michael R |
| 245 ## - TITLE STATEMENT | |
| Title | Managerial economics and business strategy |
| Statement of responsibility, etc | by Michael R Baye and Jeffrey T Prince |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill Education |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 636p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Managerial economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Strategic planning |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Business planning |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Prince, Jeffrey T |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Total Checkouts | Date checked out | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 30/06/2020 | ECO | 338.5024658 B34M | 33031 | 02/09/2020 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/07/2020 | ECO | 338.5024658 B34M | 33030 | 02/09/2020 | 02/09/2020 | Books | ||||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/04/2021 | COM | 338.5024658 B34M | 34458 | 08/04/2021 | 08/04/2021 | Books | Dewey Decimal Classification | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/04/2021 | COM | 338.5024658 B34M | 34459 | 10/03/2026 | 08/04/2021 | Books | Dewey Decimal Classification | 2 | 23/02/2026 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/08/2021 | COM | 338.5024658 B34M | 34460 | 25/05/2022 | 04/08/2021 | Books | Dewey Decimal Classification | 2 | 06/05/2022 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/08/2021 | COM | 338.5024658 B34M | 34461 | 06/04/2023 | 04/08/2021 | Books | Dewey Decimal Classification | 1 | 27/03/2023 | |||||
| Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/08/2021 | COM | 338.5024658 B34M | 34462 | 04/08/2021 | 04/08/2021 | Books | Dewey Decimal Classification | Restricted Access |
