Advanced engineering mathematics (Record no. 20253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00771nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 157971 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251216150321.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170215 ### HIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126554232 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.2462 |
| Item number | K88A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig, Erwin |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced engineering mathematics |
| Statement of responsibility, etc | By Erwin Kreyszig; in collaboration with Herbert Kreyszig and Edward J. Norminton |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2019, 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1001p. |
| Other physical details | Paperback |
| 500 ## - GENERAL NOTE | |
| General note | Includes Appendices, Index at the end after textual pages |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Engineering mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Mathematical physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig, Herbert |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Norminton, Edward J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Source of acquisition | Checked out | Department | Cost, normal purchase price | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 02/02/2017 | 2 | 510.2462 K88A | 28477 | 21/04/2026 | 06/04/2026 | 02/09/2020 | Books | |||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 02/02/2017 | 3 | 510.2462 K88A | 28478 | 21/11/2024 | 24/07/2023 | 02/09/2020 | Books | |||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 01/07/2020 | 510.2462 K88A | 33949 | 02/09/2020 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | MTH(P) | 15/10/2020 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | 3 | 510.2462 K88A | 35603 | 18/02/2026 | 03/02/2026 | 25/02/2021 | Books | Dewey Decimal Classification | General Text Book | Indica Publisher | Mathematics | 969.00 | 2020-21/0944/01-02-2021 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | 7 | 510.2462 K88A | 35604 | 03/04/2025 | 19/03/2025 | 25/02/2021 | Books | Dewey Decimal Classification | General Text Book | Indica Publisher | Mathematics | 969.00 | 2020-21/0944/01-02-2021 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | 5 | 510.2462 K88A | 35605 | 19/02/2025 | 03/02/2025 | 25/02/2021 | Books | Dewey Decimal Classification | General Text Book | Indica Publisher | Mathematics | 969.00 | 2020-21/0944/01-02-2021 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | 5 | 510.2462 K88A | 35606 | 05/01/2026 | 02/01/2026 | 25/02/2021 | Books | Dewey Decimal Classification | General Text Book | Indica Publisher | Mathematics | 969.00 | 2020-21/0944/01-02-2021 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | 510.2462 K88A | 35607 | 25/02/2021 | 25/02/2021 | Books | Dewey Decimal Classification | General Text Book | Indica Publisher | Mathematics | 969.00 | 2020-21/0944/01-02-2021 | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 28/03/2022 | 1 | 510.2462 K88A | 38420 | 30/03/2026 | 23/06/2022 | 28/03/2022 | Books | Dewey Decimal Classification | General Text Book | MTH(P) |
