Taxmann's human resource management : text and cases (Record no. 20418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00674nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 158163 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260611125343.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200703 ### ENG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350717417 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | K14H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapoor, Shikha |
| 245 ## - TITLE STATEMENT | |
| Title | Taxmann's human resource management : text and cases |
| Statement of responsibility, etc | by Shikha Kapoor |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann Publications |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 760p. |
| 500 ## - GENERAL NOTE | |
| General note | Acc. no- 048547-048550- reprint 2023 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Personnel management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Human resource management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Personnel management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Human capital |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Department | Cost, normal purchase price | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 03/07/2020 | MGM | 2 | 658.3 K14H | 33064 | 14/05/2024 | 29/04/2024 | 02/09/2020 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/06/2026 | Metro | 658.3 K14H | 048547 | 11/06/2026 | 11/06/2026 | Books | Management | 1195.00 | 3852/ 20-02-2026 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/06/2026 | Metro | 658.3 K14H | 048548 | 11/06/2026 | 11/06/2026 | Books | Management | 1195.00 | 3852/ 20-02-2026 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/06/2026 | Metro | 658.3 K14H | 048549 | 11/06/2026 | 11/06/2026 | Books | Management | 1195.00 | 3852/ 20-02-2026 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/06/2026 | Metro | 658.3 K14H | 048550 | 11/06/2026 | 11/06/2026 | Books | Management | 1195.00 | 3852/ 20-02-2026 |
