Thiruvatupta Moolamum Uraiyum (Tamil) (Record no. 20609)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 158383 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211126170634.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200729 ### ENG |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 894.811 |
| Item number | T34T |
| 245 ## - TITLE STATEMENT | |
| Title | Thiruvatupta Moolamum Uraiyum (Tamil) |
| Statement of responsibility, etc | narrated by Durai Sami Pillai |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | Vardhaman Publisher |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 10v. |
| 500 ## - GENERAL NOTE | |
| General note | v1: 33090, v2: 33091, v3: 33092, v4: 33093, v5: 33094, v6: 33095, v7: 33096, v8: 33097, v9: 33098, v10: 33099. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Literature-Tamil |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pillai, Durai Sami |
| Relator term | Narrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33090 | 04/03/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33099 | 05/03/2024 | 02/09/2020 | Books | Dewey Decimal Classification | ||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33098 | 05/03/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33097 | 05/03/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33096 | 05/03/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33095 | 05/03/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33094 | 05/03/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33093 | 05/03/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33092 | 05/03/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 29/07/2020 | HND(P) | 894.811 T34T | 33091 | 05/03/2024 | 02/09/2020 | Books |
