Discrete mathematics (Record no. 20669)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140017 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260120130306.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259062537 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511 |
| Item number | L66S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour |
| 245 1# - TITLE STATEMENT | |
| Title | Discrete mathematics |
| Statement of responsibility, etc | by Seymour Lipschutz and Marc Lars Lipson |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2011,2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.P. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics; Logic, Symbolic and mathematical |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lipson, Marc Lars |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 485.00 | 177/27.09.13 | 511.1 L66D | 15891 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | MTH | 385.00 | 2 | 511.1 L66D | 7286 | 04/12/2025 | 02/09/2020 | Books | 24/11/2025 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 485.00 | 177/27.09.13 | 11 | 511.1 L66D | 15890 | 21/05/2025 | 02/09/2020 | Books | 06/05/2025 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 485.00 | 177/27.09.13 | 3 | 511.1 L66D | 15888 | 24/04/2023 | 02/09/2020 | Books | 13/04/2023 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 485.00 | 177/27.09.13 | 10 | 511.1 L66D | 15889 | 15/09/2025 | 02/09/2020 | Books | 28/08/2025 |
