Functional analysis (Record no. 20675)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140043 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260120152842.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070619883 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.7 |
| Item number | R83F |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rudin, Walter |
| 245 1# - TITLE STATEMENT | |
| Title | Functional analysis |
| Statement of responsibility, etc | by Walter Rudin |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | C1991, 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 424 p. |
| 490 ## - SERIES STATEMENT | |
| Series statement | International series in pure and applied mathematics |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Functional analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 525.00 | 177/27.09.13 | 2 | 515.7 R83F | 15914 | 22/12/2025 | 01/10/2025 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 25/07/2016 | 515.7 R83F | 27785 | 02/09/2020 | 02/09/2020 | Books | 01/01/2018 | ||||||||||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 525.00 | 177/27.09.13 | 515.7 R83F | 15915 | 21/11/2024 | 02/09/2020 | Books | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 25/07/2016 | 515.7 R83F | 27784 | 02/09/2020 | 02/09/2020 | Books | 01/01/2018 | ||||||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 525.00 | 177/27.09.13 | 515.7 R83F | 15912 | 21/11/2024 | 02/09/2020 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 12/03/2014 | Pranay Books | 525.00 | 177/27.09.13 | 515.7 R83F | 15913 | 21/11/2024 | 02/09/2020 | Books |
