Schaum's outline of theory and problems of linear algebra (Record no. 20680)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00619 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140064 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260120171916.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070605022 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.5 |
| Item number | L66S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour |
| 245 1# - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of linear algebra |
| Statement of responsibility, etc | by Seymour Lipschutz and Marc Lors Lipson |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Tata McGrew Hill |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 424p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Linear algebra |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lipson, Marc Lors |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Department | Cost, normal purchase price | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/03/2018 | MTH | 51 | 512.5 L66S | 30432 | 10/12/2025 | 26/11/2025 | 02/09/2020 | Books | |||||||
| Dewey Decimal Classification | Damaged | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | Pranay Books | 20 | 512.5 L66S | 15932 | 28/03/2023 | 28/03/2023 | 02/09/2020 | Books | Mathematics | 499.00 | 177/27.09.13 | |||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | Pranay Books | 24 | 512.5 L66S | 15933 | 09/12/2025 | 28/11/2025 | 02/09/2020 | Books | Mathematics | 499.00 | 177/27.09.13 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | Pranay Books | 35 | 512.5 L66S | 15934 | 12/12/2025 | 08/12/2025 | 02/09/2020 | Books | Mathematics | 499.00 | 177/27.09.13 | ||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | Pranay Books | 512.5 L66S | 15935 | 02/09/2020 | 02/09/2020 | Books | Mathematics | 499.00 | 177/27.09.13 |
