Shriver and Atkins inorganic chemistry (Record no. 20705)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00618 a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140188 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260121165059.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199599608 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546 |
| Item number | A52I |
| 245 1# - TITLE STATEMENT | |
| Title | Shriver and Atkins inorganic chemistry |
| Statement of responsibility, etc | by Peter Atkins...[et.al]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Oxford University Press |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 824p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry, Inorganic |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Atkins, Peter |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Overton, Tina |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rourke, Jonathan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Overseas Press | 685.00 | 20579/08.10.13 | 8 | 546 A52I | 16056 | 11/12/2024 | 05/12/2024 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Overseas Press | 685.00 | 20579/08.10.13 | 546 A52I | 16057 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | CHM | 595.00 | 2 | 546 A52I | 9957 | 21/11/2024 | 08/05/2023 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Overseas Press | 685.00 | 20579/08.10.13 | 1 | 546 A52I | 16058 | 21/11/2024 | 29/09/2023 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Overseas Press | 685.00 | 20579/08.10.13 | 9 | 546 A52I | 16059 | 18/02/2026 | 12/02/2026 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Overseas Press | 685.00 | 20579/08.10.13 | 546 A52I | 16060 | 21/11/2024 | 02/09/2020 | Books |
