Physical chemistry of surfaces (Record no. 20747)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00620 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140379 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260218115435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126534173 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.33 |
| Item number | A19P |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Adamson, Arthur W. |
| 245 1# - TITLE STATEMENT | |
| Title | Physical chemistry of surfaces |
| Statement of responsibility, etc | by Arthur W. Adamson and Alice P. Gast |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley India |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 784p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Surface chemistry; Chemistry, Physical and theoretical |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gast, Alice P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Pranay Books | 1095.00 | 194/10.10.2013 | 1 | 541.33 A19P | 16250 | 22/12/2021 | 06/12/2021 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Pranay Books | 1095.00 | 194/10.10.2013 | 541.33 A19P | 16251 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Pranay Books | 1095.00 | 194/10.10.2013 | 541.33 A19P | 16247 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Pranay Books | 1095.00 | 194/10.10.2013 | 1 | 541.33 A19P | 16248 | 21/11/2024 | 06/12/2021 | 02/09/2020 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/03/2014 | Pranay Books | 1095.00 | 194/10.10.2013 | 541.33 A19P | 16249 | 21/11/2024 | 02/09/2020 | Books |
