Digital image processing (Record no. 20751)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00675 a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140426 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260218130401.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131726952 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367 |
| Item number | G58D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gonzalez, Rafael C. |
| 245 1# - TITLE STATEMENT | |
| Title | Digital image processing |
| Statement of responsibility, etc | by Rafael C.Gonzalez and Richard E.Woods |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 954p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Image processing; Digital techniques |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Image processing; Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MATLAB |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Image processing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Woods, Richard E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 12/03/2014 | Pranay Books | 799.00 | 196/10-10-2013 | 621.367 G58D | 16298 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 12/03/2014 | Pranay Books | 799.00 | 196/10-10-2013 | 2 | 621.367 G58D | 16299 | 06/02/2026 | 02/09/2020 | Books | 27/01/2026 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 12/03/2014 | Pranay Books | 799.00 | 196/10-10-2013 | 621.367 G58D | 16300 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 12/03/2014 | Pranay Books | 799.00 | 196/10-10-2013 | 6 | 621.367 G58D | 16301 | 20/11/2024 | 02/09/2020 | Books | 06/11/2024 | ||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Computer Science | 12/03/2014 | Pranay Books | 799.00 | 196/10-10-2013 | 621.367 G58D | 16297 | 21/11/2024 | 02/09/2020 | Books |
