Introductory statistics (Record no. 20898)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140705 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260724102731.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126527342 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | M31I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mann, Prem S. |
| 245 1# - TITLE STATEMENT | |
| Title | Introductory statistics |
| Statement of responsibility, etc | by Prem S. Mann |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2010,2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 625p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematical statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Department | Source of acquisition | Inventory number(Invoice/Date) | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | 479.00 | 519.5 M31I | 4244 | 21/11/2024 | 02/09/2020 | Books | |||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 649.00 | 6 | 519.5 M31I | 16691 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | Statistics | Pranay Books | 224/30.10.13 | 17/04/2023 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 649.00 | 2 | 519.5 M31I | 16690 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | Statistics | Pranay Books | 224/30.10.13 | 21/04/2023 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 649.00 | 1 | 519.5 M31I | 16692 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | Statistics | Pranay Books | 224/30.10.13 | 29/03/2022 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | 529.00 | 8 | 519.5 M31I | 6316 | 23/04/2025 | 02/09/2020 | Books | 11/04/2025 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 649.00 | 5 | 519.5 M31I | 16688 | 24/04/2026 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | Statistics | Pranay Books | 224/30.10.13 | 21/04/2026 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 649.00 | 3 | 519.5 M31I | 16689 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | Statistics | Pranay Books | 224/30.10.13 | 31/03/2023 |
