Fundamentals of molecular spectroscopy (Record no. 20901)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00670 a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140722 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211130165359.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259062599 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 535.84 |
| Item number | B22F |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Banwell, Colin N. |
| 245 1# - TITLE STATEMENT | |
| Title | Fundamentals of molecular spectroscopy |
| Statement of responsibility, etc | by Colin N. Banwell and Elaine M. McCash |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 383p. |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Molecular spectroscopy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Spectrum analysis; |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Molecular spectra |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McCash, Elaine M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Source of acquisition | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 535.84 B22F | 16761 | 21/11/2024 | 02/09/2020 | Books | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | 215.00 | 4 | 535.84 B22F | 1609 | 20/12/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | CHM | 06/12/2024 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 7 | 535.84 B22F | 16763 | 30/05/2025 | 02/09/2020 | Books | 21/05/2025 | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 9 | 535.84 B22F | 21823 | 20/12/2024 | 02/09/2020 | Books | General Text Book | CHM | 18/12/2024 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 9 | 535.84 B22F | 16762 | 20/12/2024 | 02/09/2020 | Books | 13/12/2024 | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 2 | 535.84 B22F | 21824 | 21/11/2024 | 02/09/2020 | Books | General Text Book | CHM | 05/04/2023 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 4 | 535.84 B22F | 21825 | 30/05/2025 | 02/09/2020 | Books | General Text Book | CHM | 21/05/2025 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | 215.00 | 9 | 535.84 B22F | 1758 | 24/12/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | CHM | 16/12/2024 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 8 | 535.84 B22F | 21826 | 26/12/2024 | 02/09/2020 | Books | General Text Book | CHM | 16/12/2024 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | 0.00 | 8 | 535.84 B22F | 21827 | 03/06/2026 | 02/09/2020 | Books | General Text Book | CHM | 18/05/2026 |
