Investments (Record no. 20920)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140756 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260803144240.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126526376 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Item number | J69I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jones, Charles P. |
| 245 1# - TITLE STATEMENT | |
| Title | Investments |
| Remainder of title | : principles and concepts |
| Statement of responsibility, etc | by Charles P. Jones |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley India |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 608p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Commerce |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commerce |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Investments; Investment analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 12/03/2014 | Pranay Books | 599.00 | 222/30.10.13 | 332.6 J69I | 16794 | 21/11/2024 | 02/09/2020 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 12/03/2014 | Pranay Books | 599.00 | 222/30.10.13 | 332.6 J69I | 16793 | 21/11/2024 | 02/09/2020 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 12/03/2014 | Pranay Books | 599.00 | 222/30.10.13 | 332.6 J69I | 16796 | 21/11/2024 | 02/09/2020 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 12/03/2014 | Pranay Books | 599.00 | 222/30.10.13 | 332.6 J69I | 16795 | 21/11/2024 | 02/09/2020 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 12/03/2014 | Pranay Books | 599.00 | 222/30.10.13 | 332.6 J69I | 16998 | 21/11/2024 | 02/09/2020 | Books |
