Financial engineering : a complete guide to financial innovation (Record no. 21169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 141143 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220329104811.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120310131 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | M35F |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marshall, John F. |
| 245 1# - TITLE STATEMENT | |
| Title | Financial engineering : a complete guide to financial innovation |
| Statement of responsibility, etc | by John F. Marshall and Vipul K. Bansal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | PHI Learning |
| Date of publication, distribution, etc | 2010, 2011, 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 728p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Commerce |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Financial engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bansal, Vipul K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Source of acquisition | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 658.15 M35F | 17212 | 21/11/2024 | 02/09/2020 | Books | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | 350.00 | 1 | 658.15 M35F | 7775 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | MGM | 04/03/2024 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | 350.00 | 2 | 658.15 M35F | 7763 | 24/01/2025 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | MGM | 21/01/2025 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | 350.00 | 658.15 M35F | 7774 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | MGM | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 2 | 658.15 M35F | 17214 | 21/11/2024 | 02/09/2020 | Books | 16/05/2024 | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | 350.00 | 1 | 658.15 M35F | 7762 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | MGM | 03/05/2024 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 658.15 M35F | 17213 | 21/11/2024 | 02/09/2020 | Books | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2012 | 350.00 | 1 | 658.15 M35F | 7761 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | MGM | 08/04/2024 | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 31/03/2016 | 1 | 658.15 M35F | 27212 | 21/11/2024 | 02/09/2020 | Books | Dewey Decimal Classification | General Text Book | MGM | 25/04/2023 | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 1 | 658.15 M35F | 17215 | 21/11/2024 | 02/09/2020 | Books | 07/03/2024 |
