Environmental Studies (Record no. 23081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 145487 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260717115419.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070648135 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.7 |
| Item number | J77E |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Joseph, Benny |
| 245 1# - TITLE STATEMENT | |
| Title | Environmental Studies |
| Statement of responsibility, etc | by Benny Joseph |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Mcgraw Hill |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 347p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environment Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Environmental Science; Environmental protection; Human ecology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Environmental Science | 12/03/2014 | Pranay Books | 299.00 | 215/25.10.13 | 363.7 J77E | 16541 | 21/11/2024 | 02/09/2020 | Books | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 3 | 363.7 J77E | 19400 | 30/09/2025 | 02/09/2020 | Books | 12/09/2025 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 11 | 363.7 J77E | 19398 | 16/01/2026 | 02/09/2020 | Books | 01/01/2026 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 363.7 J77E | 19399 | 21/11/2024 | 02/09/2020 | Books | |||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 10 | 363.7 J77E | 19396 | 15/10/2025 | 02/09/2020 | Books | 30/09/2025 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 5 | 363.7 J77E | 19397 | 17/02/2026 | 02/09/2020 | Books | 03/02/2026 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 1 | 363.7 J77E | 19394 | 10/09/2025 | 02/09/2020 | Books | 26/08/2025 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 3 | 363.7 J77E | 19395 | 21/05/2025 | 02/09/2020 | Books | 07/05/2025 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 2 | 363.7 J77E | 19392 | 07/01/2025 | 02/09/2020 | Books | 30/12/2024 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 363.7 J77E | 19393 | 21/11/2024 | 02/09/2020 | Books | |||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 4 | 363.7 J77E | 19391 | 04/06/2025 | 02/09/2020 | Books | 09/05/2025 |
