An introduction to biophysics (Record no. 23259)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520 a2200193 4500 |
| 000 - LEADER | |
| fixed length control field | BKB |
| 001 - CONTROL NUMBER | |
| control field | 145737 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200902171013.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350780152 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.191 |
| Item number | R13I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajeshwari, Moganty R. |
| 245 1# - TITLE STATEMENT | |
| Title | An introduction to biophysics |
| Statement of responsibility, etc | by Moganty R. Rajeswari |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Meerut |
| Name of publisher, distributor, etc | Rastogi Publications |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 368p. |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Biochemistry |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Biophysics |
| 964 ## - | |
| -- | |
| -- | ENG |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 3 | 574.191 R13I | 19886 | 21/11/2024 | 23/11/2022 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 4 | 574.191 R13I | 19887 | 21/11/2024 | 11/10/2022 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 6 | 574.191 R13I | 19884 | 21/11/2024 | 06/03/2023 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 1 | 574.191 R13I | 19885 | 21/11/2024 | 20/09/2023 | 02/09/2020 | Books | Dewey Decimal Classification | ||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 4 | 574.191 R13I | 19882 | 21/11/2024 | 03/10/2023 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 5 | 574.191 R13I | 19883 | 21/11/2024 | 17/01/2023 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 1 | 574.191 R13I | 19881 | 21/11/2024 | 12/10/2022 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 4 | 574.191 R13I | 19890 | 21/11/2024 | 10/10/2022 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 2 | 574.191 R13I | 19888 | 21/11/2024 | 20/09/2022 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | 0.00 | 4 | 574.191 R13I | 19889 | 21/11/2024 | 13/12/2022 | 02/09/2020 | Books |
