Statistical inference (Record no. 23319)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00582 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 145883 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220222103207.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131503942 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | C26S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Casella, George |
| 245 1# - TITLE STATEMENT | |
| Title | Statistical inference |
| Statement of responsibility, etc | by George Casella and Roger L. Berger |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Cengage learning |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 660p. |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Statistics |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Mathematical statistics; Probabilities |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Berger, Roger L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Use restrictions | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 21/07/2012 | STT | 6 | 519.5 C26S | 10339 | 21/11/2024 | 09/01/2024 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 519.5 C26S | 20028 | 21/11/2024 | 02/09/2020 | Books | Restricted Access | 0.00 | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 519.5 C26S | 20029 | 02/09/2020 | 02/09/2020 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 21/07/2012 | STT | 3 | 519.5 C26S | 10338 | 21/11/2024 | 16/05/2024 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 7 | 519.5 C26S | 20030 | 16/05/2025 | 28/04/2025 | 02/09/2020 | Books | 0.00 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 21/07/2012 | STT | 11 | 519.5 C26S | 10342 | 02/03/2026 | 10/02/2026 | 02/09/2020 | Books | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 6 | 519.5 C26S | 20031 | 21/11/2024 | 01/09/2023 | 02/09/2020 | Books | 0.00 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 16 | 519.5 C26S | 20032 | 17/04/2026 | 01/04/2026 | 02/09/2020 | Books | 0.00 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 21/07/2012 | STT | 6 | 519.5 C26S | 10340 | 17/02/2025 | 07/02/2025 | 02/09/2020 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 21/07/2012 | STT | 5 | 519.5 C26S | 10341 | 21/11/2024 | 09/04/2024 | 02/09/2020 | Books |
