IEEE SYSTEMS JOURNAL (Record no. 23807)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00299n a2200145 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 26 |
| 022 ## - | |
| International Standard Serial Number | 19328184 |
| 082 ## - | |
| Classification number | 620.005 |
| Item number | IE2I |
| 245 ## - TITLE STATEMENT | |
| Title | IEEE SYSTEMS JOURNAL |
| 260 ## - | |
| Place of publication, distribution, etc | |
| Name of publisher, distributor, etc | IEEE System Council |
| Date of publication, distribution, etc | |
| 362 ## - | |
| Dates of publication and/or sequential designation | 5 |
| 400 ## - | |
| Date of a work | 1 |
| 653 ## - | |
| Uncontrolled term | Computer Science |
| 270 ## - | |
| Address | |
| City | |
| Country | Italy |
| Electronic mail address | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/01/2017 | 6(1-4),MAR-2012,DEC-2012, | 620.005 IE2I | BV115 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 21/01/2017 | 4(1-4),MAR-2010,DEC-2010, | 620.005 IE2I | BV5 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 7(1-4),MAR-2013,DEC-2013, | 620.005 IE2I | BV186 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 11/02/2017 | 5(1-4),MAR-2011,DEC-2011, | 620.005 IE2I | BV47 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 15/03/2017 | 8(1-4),MAR-2014,DEC-2014, | 620.005 IE2I | BV279 | 17/09/2020 | Journals |
