TERRA GREEN (Record no. 23808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641n a2200385 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 27 |
| 022 ## - | |
| International Standard Serial Number | 09745688 |
| 082 ## - | |
| Classification number | 363.7005 |
| Item number | T27T |
| 110 ## - | |
| Corporate name or jurisdiction name as entry element | |
| 222 ## - | |
| Key title | |
| 245 ## - TITLE STATEMENT | |
| Title | TERRA GREEN |
| 246 ## - | |
| Title proper/short title | |
| 260 ## - | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | TERI |
| Date of publication, distribution, etc | |
| 362 ## - | |
| Dates of publication and/or sequential designation | 4 |
| 400 ## - | |
| Date of a work | |
| 410 ## - | |
| Date of a work | |
| 440 ## - | |
| Title | |
| 500 ## - | |
| General note | |
| 520 ## - | |
| Summary, etc | |
| 600 ## - | |
| Personal name | |
| 610 ## - | |
| Corporate name or jurisdiction name as entry element | |
| 611 ## - | |
| Meeting name or jurisdiction name as entry element | |
| 630 ## - | |
| Uniform title | |
| 650 ## - | |
| Topical term or geographic name as entry element | |
| 651 ## - | |
| Geographic name | |
| 653 ## - | |
| Uncontrolled term | Environmental Science |
| 654 ## - | |
| Focus term | |
| 700 ## - | |
| Personal name | |
| 720 ## - | |
| Name | |
| 730 ## - | |
| Uniform title | |
| 740 ## - | |
| Uncontrolled related/analytical title | |
| 856 ## - | |
| Uniform Resource Identifier | <a href=""></a> |
| 270 ## - | |
| Address | |
| City | |
| Country | India |
| Electronic mail address | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/01/2017 | 4-5(0),JAN-2012,JUNE-2012, | 363.7005 T27T | BV159 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/01/2017 | 5(4-9),JULY-2012,DEC-2012, | 363.7005 T27T | BV160 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 31/01/2017 | 4(6-9),SEP-2011,DEC-2011, | 363.7005 T27T | BV93 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 03/02/2017 | 7(4-9),JULY-2014,DEC-2014, | 363.7005 T27T | BV342 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 03/02/2017 | 6-7(0),JAN-2014,JUNE-2014, | 363.7005 T27T | BV341 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/02/2017 | 6(4-9),JULY-2013,DEC-2013, | 363.7005 T27T | BV252 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 5-6(0),JAN-2013,JUNE-2013, | 363.7005 T27T | BV251 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 9-10(1-12),01-JAN-2017,01-DEC-2017, | 363.7005 T27T | BV587 | 17/09/2020 | Journals |
