OPSEARCH (Record no. 23816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00310n a2200145 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 36 |
| 022 ## - | |
| International Standard Serial Number | 00303887 |
| 245 ## - TITLE STATEMENT | |
| Title | OPSEARCH |
| 260 ## - | |
| Place of publication, distribution, etc | K |
| Name of publisher, distributor, etc | Kolkata |
| Date of publication, distribution, etc | The Operational Research Society of India |
| 362 ## - | |
| Dates of publication and/or sequential designation | 51 |
| 400 ## - | |
| Date of a work | 1 |
| 653 ## - | |
| Uncontrolled term | Mathematics |
| 653 ## - | |
| Uncontrolled term | Statistics |
| 270 ## - | |
| Address | |
| City | |
| Country | India |
| Electronic mail address | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2017 | 48(1-4),JAN-2011,OCT-2011, | BV79 | 17/09/2020 | Journals | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 14/01/2017 | 49(1-4),JAN-2012,OCT-2012, | BV149 | 17/09/2020 | Journals | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 02/02/2017 | 51(1-4),JAN-2014,OCT-2014, | BV327 | 17/09/2020 | Journals | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/09/2017 | 52(3-4),JULY-2015,DEC-2015, | BV453 | 17/09/2020 | Journals | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 17/10/2017 | 52(1-2),JAN-2015,JUNE-2015, | BV452 | 17/09/2020 | Journals |
