INDIAN JOURNAL OF MARKETING (Record no. 23817)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01241n a2200445 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 38 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220209112732.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220209b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09738703 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8005 |
| Item number | IN2I |
| 245 ## - TITLE STATEMENT | |
| Title | INDIAN JOURNAL OF MARKETING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Associated Management Consultants |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 41 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Marketing |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Advertising |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Consumer behaviour |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sales management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Advertising & promotion management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Marketing strategy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Customer loyalty |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Marketing segmentation and targeting |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Customer value modelling |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Business information systems (MIS) |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Business law |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Direct marketing |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | E-commerce |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Global business |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Marketing research |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Office administration |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Online branding |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Multichannel marketing |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Digital marketing |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mobile marketing |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://indianjournalofmarketing.com/index.php/ijom/issue/archive">http://indianjournalofmarketing.com/index.php/ijom/issue/archive</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 14/01/2017 | 41(7-12),JULY-2011,DEC-2011, | 658.8005 IN2I | BV50 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 14/01/2017 | 42(7-12),JULY-2012,DEC-2012, | 658.8005 IN2I | BV119 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 21/01/2017 | 42(1-6),JAN-2012,JUNE-2012, | 658.8005 IN2I | BV118 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 27/01/2017 | 41(1-6),JAN-2011,JUNE-2011, | 658.8005 IN2I | BV49 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/02/2017 | 44(1-6),JAN-2014,JUNE-2014, | 658.8005 IN2I | BV282 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 44(7-12),JULY-2014,DEC-2014, | 658.8005 IN2I | BV283 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 43(1-6),JAN-2013,JUNE-2013, | 658.8005 IN2I | BV191 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 43(7-12),JULY-2013,DEC-2013, | 658.8005 IN2I | BV192 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 25/10/2017 | 45(7-12),JULY-2015,DEC-2015, | 658.8005 IN2I | BV402 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 25/10/2017 | 45(1-6),JAN-2015,JUNE-2015, | 658.8005 IN2I | BV401 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 47(1-12),01-JAN-2017,01-DEC-2017, | 658.8005 IN2I | BV590 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 19/10/2020 | Vol 49, Issue 12 | 19/10/2020 | 19/10/2020 | |||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 48(1-12), JAN.-DEC., 2018 | 658.8005 IN2I | BV770 | 17/04/2023 | Journals | 17/04/2023 | Restricted Access | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 49(1-12), JAN.-DEC., 2019 | 658.8005 IN2I | BV771 | 17/04/2023 | Journals | 17/04/2023 | Restricted Access | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 50(1-12), JAN.-DEC., 2020 | 658.8005 IN2I | BV772 | 17/04/2023 | Journals | 17/04/2023 | Restricted Access |
