SCANDINAVIAN ACTUARIAL JOURNAL (Record no. 23820)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00306n a2200133 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 43 |
| 022 ## - | |
| International Standard Serial Number | 03461238 |
| 082 ## - | |
| Classification number | 368.3605 |
| Item number | SCAS |
| 245 ## - TITLE STATEMENT | |
| Title | SCANDINAVIAN ACTUARIAL JOURNAL |
| 260 ## - | |
| Place of publication, distribution, etc | UK |
| Name of publisher, distributor, etc | Taylor & Francis |
| Date of publication, distribution, etc | |
| 400 ## - | |
| Date of a work | 1 |
| 653 ## - | |
| Uncontrolled term | Insurance--Mathematics; Statistics |
| 270 ## - | |
| Address | |
| City | |
| Country | UK |
| Electronic mail address | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2017 | 2011(1-4),0-2011,0-2011, | 368.3605 SCAS | BV88 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2017 | 2010(1-4),0-2010,0-2010, | 368.3605 SCAS | BV30 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 31/01/2017 | 2014(1-8),0-2014,0-2014, | 368.3605 SCAS | BV336 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 04/02/2017 | 2013(1-6),0-2013,0-2013, | 368.3605 SCAS | BV245 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 21/09/2017 | 2015(1-8),0-2015,0-2015, | 368.3605 SCAS | BV454 | 17/09/2020 | Journals |
