TECHNOMETRICS (Record no. 23825)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513n a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 50 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220211122803.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220211b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 00401706 |
| 245 ## - TITLE STATEMENT | |
| Title | TECHNOMETRICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Alexandria |
| Name of publisher, distributor, etc | ASQ & ASA |
| 270 ## - ADDRESS | |
| Country | USA |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 53 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Engineering |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Physics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemical Sciences |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.tandfonline.com/loi/utch20">https://www.tandfonline.com/loi/utch20</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 21/01/2017 | 53(1-4),FEB-2011,NOV-2011, | BV92 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/01/2017 | 54(1-4),FEB-2012,NOV-2012, | BV158 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 56(1-4),FEB-2014,NOV-2014, | BV338 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 55(1-4),FEB-2013,NOV-2013, | BV249 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/10/2017 | 58(1-4),FEB-2016,NOV-2016, | BV522 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/10/2017 | 57(1-4),FEB-2015,NOV-2015, | BV460 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 59(1-4),01-FEB-2017,01-NOV-2017, | BV585 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 60(1-4), FEB., MAY, AUG., NOV., 2018 | BV876 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 61(1-4), FEB., MAY, AUG., NOV., 2019 | BV877 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 62(1-4), FEB., MAY, AUG., NOV., 2020 | BV878 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 |
