MAN IN INDIA (Record no. 23826)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00694n a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 54 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220223115736.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220210b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 00251569 |
| 245 ## - TITLE STATEMENT | |
| Title | MAN IN INDIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Serials Publications |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 93 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social Work |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biological anthropology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Socio-cultural anthropology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sociology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Archaeology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Linguistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Folk-culture |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://serialsjournals.com/index.php?route=product/product/volumedata&type=archive&product_id=366">https://serialsjournals.com/index.php?route=product/product/volumedata&type=archive&product_id=366</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 25/01/2017 | 94(1-2),JAN-2014,JUNE-2014, | BV318 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 25/01/2017 | 94(3-4),JULY-2014,DEC-2014, | BV319 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 93(1-4),JAN-2013,OCT-2013, | BV229 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/09/2017 | 96(1-2),JAN-2016,JUNE-2016, | BV513 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/10/2017 | 95(3-4),JULY-2015,OCT-2015, | BV444 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/10/2017 | 95(1-2),JAN-2015,APR-2015, | BV443 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 10/10/2017 | 96(3-4),JULY-2016,OCT-2016, | BV514 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 97(1-2),01-JAN-2017,01-APR-2017, | BV564 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 97(3-4),01-JULY-2017,01-OCT-2017, | BV565 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 98(1-4), 2018 | BV801 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 99(1-4), 2019 | BV802 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 100(1-4) | BV803 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 |
