SADHANA (Record no. 23828)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00267n a2200133 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 57 |
| 022 ## - | |
| International Standard Serial Number | 02562499 |
| 245 ## - TITLE STATEMENT | |
| Title | SADHANA |
| 260 ## - | |
| Place of publication, distribution, etc | Bangalore |
| Name of publisher, distributor, etc | Indian Academy of Sciences |
| Date of publication, distribution, etc | |
| 362 ## - | |
| Dates of publication and/or sequential designation | 36 |
| 400 ## - | |
| Date of a work | 1 |
| 653 ## - | |
| Uncontrolled term | Statistics |
| 270 ## - | |
| Address | |
| City | |
| Country | India |
| Electronic mail address | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 25/01/2017 | 36(1-3),FEB-2011,JUNE-2011, | BV84 | 17/09/2020 | Journals | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 03/02/2017 | 36(4-6),AUG-2011,DEC-2011, | BV85 | 17/09/2020 | Journals | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 03/02/2017 | 38(1-3),FEB-2013,JUNE-2013, | BV242 | 17/09/2020 | Journals | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 04/02/2017 | 38(6),DEC-2013,DEC-2013, | BV244 | 17/09/2020 | Journals | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 38(4-5),AUG-2013,OCT-2013, | BV243 | 17/09/2020 | Journals |
