JOURNAL OF THE INDIAN INSTITUTE OF ARCHITECTS (Record no. 23836)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598n a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 74 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220210121747.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220210b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 00194913 |
| 245 ## - TITLE STATEMENT | |
| Title | JOURNAL OF THE INDIAN INSTITUTE OF ARCHITECTS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | The Indian Institute of Architects |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 78 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Architecture |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Planning |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Urbanism |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Heritage |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Ecology |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://indianinstituteofarchitects.com/jiia-e-magazine/">https://indianinstituteofarchitects.com/jiia-e-magazine/</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 01/02/2017 | 78(1-6),JAN-2013,JUNE-2013, | BV225 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 01/02/2017 | 79(1-6),JAN-2014,JUNE-2014, | BV315 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 02/02/2017 | 78(7-12),JULY-2013,DEC-2013, | BV226 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2017 | 79(7-12),JULY-2014,DEC-2014, | BV316 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/10/2017 | 80(1-12),JAN-2015,DEC-2015, | BV441 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 26/10/2020 | Vol 84, No. 11 | 26/10/2020 | 26/10/2020 | |||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 01/02/2022 | Vol 84, Issue 11 | 01/02/2022 | 01/02/2022 | |||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 01/02/2022 | Vol 84, Issue 11 | 01/02/2022 | 01/02/2022 | |||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 11/04/2023 | 85(1-2), JAN.-DEC., 2020 | BV769 | 11/04/2023 | Journals | 11/04/2023 | Restricted Access | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 11/04/2023 | 84(1-12), JAN.-DEC., 2019 | BV768 | 11/04/2023 | Journals | 11/04/2023 | Restricted Access | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 83(1-11), JAN.-DEC., 2018 | BV767 | 13/04/2023 | Journals | 13/04/2023 | Restricted Access |
