SOCIAL CHANGE (Record no. 23838)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572n a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 80 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220211110901.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220211b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 00490857 |
| 245 ## - TITLE STATEMENT | |
| Title | SOCIAL CHANGE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 43 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social Work |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social change |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social welfare |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Urbanisation |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Rural problems |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Human rights |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/SCH">https://journals.sagepub.com/loi/SCH</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 03/02/2017 | 44(1-4),MAR-2014,DEC-2014, | BV337 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/02/2017 | 43(1-4),MAR-2013,DEC-2013, | BV247 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 17/10/2017 | 45(1-2),MAR-2015,JUNE-2015, | BV456 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/10/2017 | 45(3-4),SEP-2015,DEC-2015, | BV457 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 20/08/2019 | 46(1-4),01-MAR-2016,01-DEC-2016, | BV548 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 20/08/2019 | 47(1-4),01-MAR-2017,01-DEC-2017, | BV549 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 48(1-4), MAR., JUN., SEPT., DEC., 2018 | BV814 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 49(1-4), MAR., JUN., SEPT., DEC., 2019 | BV815 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 50(1-4), MAR., JUN., SEPT., DEC., 2020 | BV816 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 |
