BIOSCOPE : SOUTH ASIAN SCREEN STUDIES (Record no. 23840)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452n a2200181 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 83 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220208103905.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220208b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09749276 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 070.05 |
| Item number | B52B |
| 245 ## - TITLE STATEMENT | |
| Title | BIOSCOPE : SOUTH ASIAN SCREEN STUDIES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | India |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Culture and Media Studies |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/BIO">https://journals.sagepub.com/loi/BIO</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 03/02/2017 | 5(1-2),JAN-2014,JULY-2014, | 070.05 B52B | BV265 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 4(1-2),JAN-2013,JULY-2013, | 070.05 B52B | BV165 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 26/10/2017 | 6(1-2),JAN-2015,JULY-2015, | 070.05 B52B | BV379 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 03/04/2023 | 7(1-2), 8(1-2), 2016-2017 JUN., DEC., | 070.05 B52B | BV629 | 03/04/2023 | Journals | Restricted Access | 03/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 11(1-2), JUN., DEC., 2020 | 070.05 B52B | BV631 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 9(1-2), JAN., DEC., 2018 | 070.05 B52B | BV630 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 |
