ENVIRONMENT AND URBANIZATION (Record no. 23842)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566n a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 85 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220208111405.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220208b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09562478 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 307.7605 |
| Item number | EN8E |
| 245 ## - TITLE STATEMENT | |
| Title | ENVIRONMENT AND URBANIZATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 25 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sociology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Environmental Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Urbanization |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Poverty |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Inequality |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/EAU">https://journals.sagepub.com/loi/EAU</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 04/02/2017 | 25(1-2),APR-2013,OCT-2013, | 307.7605 EN8E | BV176 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 26(1-2),APR-2014,OCT-2014, | 307.7605 EN8E | BV271 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 18/10/2017 | 27(1-2),APR-2015,OCT-2015, | 307.7605 EN8E | BV383 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 26/10/2017 | 28(1-2),APR-2016,OCT-2016, | 307.7605 EN8E | BV488 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 29(1-2),01-APR-2017,01-OCT-2017, | 307.7605 EN8E | BV578 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 30(1-2), APR., OCT., 2018 | 307.7605 EN8E | BV658 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 31(1-2), APR., OCT., 2019 | 307.7605 EN8E | BV659 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 32(1-2) APR., OCT., 2020 | 307.7605 EN8E | BV660 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 |
