GLOBAL JOURNAL OF EMERGING MARKET ECONOMIES (Record no. 23845)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607n a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 89 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220207154912.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220207b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09749101 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.05 |
| Item number | G51G |
| 245 ## - TITLE STATEMENT | |
| Title | GLOBAL JOURNAL OF EMERGING MARKET ECONOMIES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 5 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economic Development |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Climate Change and Energy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Regional Cooperation |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Financial Markets |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/EME">https://journals.sagepub.com/loi/EME</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 04/02/2017 | 6(1-3),JAN-2014,SEP-2014, | 330.05 G51G | BV276 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 5(1-3),JAN-2013,SEP-2013, | 330.05 G51G | BV181 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 17/10/2017 | 7(1-3),JAN-2015,SEP-2015, | 330.05 G51G | BV390 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 10/04/2023 | 8-9 (1-3) JAN., MAY, SEPT., 2016-17 | 330.05 G51G | BV681 | 10/04/2023 | Journals | Restricted Access | 10/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 11(1-3), JAN. ,MAY, SEPT., 2019 | 330.05 G51G | BV682 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 12(1-3), JAN. ,MAY, SEPT., 2020 | 330.05 G51G | BV683 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 |
