LIBRARY HERALD (Record no. 23848)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528n a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 92 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220210171143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220210b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 00242292 |
| 245 ## - TITLE STATEMENT | |
| Title | LIBRARY HERALD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Delhi Library Association |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 51 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Library and Information Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Library Science |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.indianjournals.com/ijor.aspx?target=ijor:lh&type=archive">https://www.indianjournals.com/ijor.aspx?target=ijor:lh&type=archive</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/02/2017 | 51(1-4),MAR-2013,DEC-2013, | BV228 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 52(1-4),MAR-2014,DEC-2014, | BV317 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 10/10/2017 | 53(1-4),MAR-2015,DEC-2015, | BV442 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/10/2017 | 54(1-4),MAR-2016,DEC-2016, | BV512 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 55(1-4),01-MAR-2017,01-DEC-2017, | BV571 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 10/04/2023 | 58(1-4)MAR., JUN., SEPT., DEC., 2020 | BV788 | 10/04/2023 | Journals | Restricted Access | 10/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 57(1-4), MAR., JUN., SEPT., DEC., 2019 | BV787 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 56(1-4), MAR., JUN., SEPT., DEC., 2018 | BV786 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 |
