TELEVISION & NEW MEDIA (Record no. 23849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00704n a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 94 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220211124224.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220211b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 15274764 |
| 245 ## - TITLE STATEMENT | |
| Title | TELEVISION & NEW MEDIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | California |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | USA |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 14 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Culture and Media Studies |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Television |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Digital media |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Broadcasting |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Transnational media |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Media policy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Surveillance culture |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social movement media |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Media citizenship |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/TVN">https://journals.sagepub.com/loi/TVN</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/02/2017 | 15(1-4),JAN-2014,MAY-2014, | BV339 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/02/2017 | 15(5-8),JULY-2014,DEC-2014, | BV340 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/02/2017 | 14(1-6),JAN-2013,NOV-2013, | BV250 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/09/2017 | 16(1-4),JAN-2015,MAY-2015, | BV461 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 17/10/2017 | 16(5-8),JULY-2015,DEC-2015, | BV462 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 31/03/2023 | 17(1-8), 2016 JAN.-MAR., MAY, JUL, SEPT., NOV., DEC. | BV855 | 31/03/2023 | Journals | Restricted Access | 31/03/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 18(1-8), JAN.-MAR., MAY, JUL, SEPT., NOV., DEC., 2017 | BV856 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 19(1-8), JAN.-MAR., MAY, JUL, SEPT., NOV., DEC., 2018 | BV857 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 20(1-8), JAN.-MAR., MAY, JUL, SEPT., NOV., DEC., 2019 | BV858 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 21(1-4), JAN.-MAR., MAY, 2020 | BV859 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 21(5-8), JUL, SEPT., NOV., DEC., 2020 | BV860 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 |
