MARGIN: THE JOURNAL OF APPLIED ECONOMIC RESEARCH (Record no. 23850)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00678n a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 95 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220210174154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220210b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09738010 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9005 |
| Item number | M33M |
| 245 ## - TITLE STATEMENT | |
| Title | MARGIN: THE JOURNAL OF APPLIED ECONOMIC RESEARCH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 7 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Monetary and fiscal policies |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Trade and regulation |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | International investment |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Rural economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Development economics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/MAR">https://journals.sagepub.com/loi/MAR</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 7(1-4),FEB-2013,NOV-2013, | 338.9005 M33M | BV230 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 8(1-4),FEB-2014,NOV-2014, | 338.9005 M33M | BV320 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 07/10/2017 | 9(1-4),FEB-2015,NOV-2015, | 338.9005 M33M | BV445 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 14/10/2017 | 10(1-4),FEB-2016,NOV-2016, | 338.9005 M33M | BV515 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 10/04/2023 | 11(1-4), FEB., MAY, AUG., NOV., 2017 | 338.9005 M33M | BV793 | 10/04/2023 | Journals | Restricted Access | 10/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 11/04/2023 | 14(1-4), FEB., MAY, AUG., NOV., 2020 | 338.9005 M33M | BV796 | 11/04/2023 | Journals | Restricted Access | 11/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 13(1-4), FEB., MAY, AUG., NOV., 2019 | 338.9005 M33M | BV795 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 12(1,2 & 4), FEB., MAY, NOV., 2018 | 338.9005 M33M | BV794 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 |
