INDIAN JOURNAL OF GENDER STUDIES (Record no. 23851)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00618n a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 96 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220209111756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220209b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09715215 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 305.4095405 |
| Item number | IN2I |
| 245 ## - TITLE STATEMENT | |
| Title | INDIAN JOURNAL OF GENDER STUDIES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 20 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social organisation |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | women and politics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | women |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Motherhood |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Child care |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/IJG">https://journals.sagepub.com/loi/IJG</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 20(1-3),FEB-2013,OCT-2013, | 305.4095405 IN2I | BV190 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 21(1-3),FEB-2014,OCT-2014, | 305.4095405 IN2I | BV281 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/10/2017 | 22(1-3),FEB-2015,OCT-2015, | 305.4095405 IN2I | BV400 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/10/2017 | 23(1-3),FEB-2016,OCT-2016, | 305.4095405 IN2I | BV493 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 24(1-3),01-FEB-2017,01-OCT-2017, | 305.4095405 IN2I | BV572 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 03/04/2023 | 27(1-3), FEB., JUN., OCT., 2020 | 305.4095405 IN2I | BV706 | 03/04/2023 | Journals | Restricted Access | 03/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 26(1-3), FEB., JUN., OCT., 2019 | 305.4095405 IN2I | BV705 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 25(1-3)FEB., JUN., OCT., 2018 | 305.4095405 IN2I | BV704 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 |
