INDIAN JOURNAL OF FINANCE (Record no. 23853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592n a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 98 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220208173617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220208b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09738711 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1505 |
| Item number | IN2I |
| 245 ## - TITLE STATEMENT | |
| Title | INDIAN JOURNAL OF FINANCE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Associated Management Consultants |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 6 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Finance |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Accounting |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Financial economics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.indianjournaloffinance.co.in/index.php/IJF/issue/archive">http://www.indianjournaloffinance.co.in/index.php/IJF/issue/archive</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 7(1-6),JAN-2013,JUNE-2013, | 658.1505 IN2I | BV188 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 09/02/2017 | 7(7-12),JULY-2013,DEC-2013, | 658.1505 IN2I | BV189 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 11/02/2017 | 6(7-12),JULY-2012,DEC-2012, | 658.1505 IN2I | BV117 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2017 | 6(1-6),JAN-2012,JUNE-2012, | 658.1505 IN2I | BV116 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/09/2017 | 9(7-12),JULY-2015,DEC-2015, | 658.1505 IN2I | BV399 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 25/10/2017 | 9(1-6),JAN-2015,JUNE-2015, | 658.1505 IN2I | BV398 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 12(1-12), JAN-DEC., 2018 | 658.1505 IN2I | BV692 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 13(1-12), JAN-DEC., 2019 | 658.1505 IN2I | BV693 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 14(1-12), JAN-DEC., 2020 | 658.1505 IN2I | BV694 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 |
