MARKETING THEORY (Record no. 23854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459n a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 99 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220211102845.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220211b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 14705931 |
| 245 ## - TITLE STATEMENT | |
| Title | MARKETING THEORY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 13 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Consumer behaviour |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/MTQ">https://journals.sagepub.com/loi/MTQ</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 08/02/2017 | 13(1-4),MAR-2013,DEC-2013, | BV231 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 10/02/2017 | 14(1-4),MAR-2014,DEC-2014, | BV321 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 17/10/2017 | 16(1-4),MAR-2016,DEC-2016, | BV516 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 27/10/2017 | 15(1-4),MAR-2015,DEC-2015, | BV446 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 17(1-4),01-MAR-2017,01-DEC-2017, | BV574 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 18/04/2023 | 18(1-4), MAR., JUN., SEPT., DEC., 2018 | BV817 | 18/04/2023 | Journals | Restricted Access | 18/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 18/04/2023 | 19(1-4), MAR., JUN., SEPT., DEC., 2019 | BV818 | 18/04/2023 | Journals | Restricted Access | 18/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 18/04/2023 | 20(1-4), MAR., JUN., SEPT., DEC.,2020 | BV819 | 18/04/2023 | Journals | Restricted Access | 18/04/2023 |
