VAICHARIKI (Hindi) (Record no. 23859)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632n a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 109 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220211154544.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220211b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09756531 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Hindi |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300.5 |
| Item number | V19V |
| 245 ## - TITLE STATEMENT | |
| Title | VAICHARIKI (Hindi) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Bhartiya Vidya Mandir |
| 270 ## - ADDRESS | |
| Country | India |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Religion |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Philosophy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Literature |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Folkliterature |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | History |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Archeology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Art & Folk-art |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://bharatiyavidyamandir.org/en/slider/2398/">https://bharatiyavidyamandir.org/en/slider/2398/</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 18/02/2017 | 30(1-3),JAN-2014,MAY-2014, | 300.5 V19V | BV354 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 18/02/2017 | 30(4-6),JULY-2014,NOV-2014, | 300.5 V19V | BV355 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 17/10/2017 | 31(1-3),JAN-2015,MAY-2015, | 300.5 V19V | BV468 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 17/10/2017 | 31(4-6),JULY-2015,NOV-2015, | 300.5 V19V | BV469 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 20/08/2019 | 32(1-6),01-JAN-2016,01-DEC-2016, | 300.5 V19V | BV546 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 20/08/2019 | 33(1-6),01-JAN-2017,01-DEC-2017, | 300.5 V19V | BV547 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 03/05/2023 | 36(1-6),JAN-DEC,2020 | 300.5 V19V | BV903 | 03/05/2023 | Journals | Restricted Access | 03/05/2023 |
