ASIAN JOURNAL OF WATER, ENVIRONMENT AND POLLUTION (Record no. 23860)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00713n a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 110 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220207123017.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220207b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09729860 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.91005 |
| Item number | AS4A |
| 245 ## - TITLE STATEMENT | |
| Title | ASIAN JOURNAL OF WATER, ENVIRONMENT AND POLLUTION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Capital Publishing Company |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 11 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Environmental Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Water, Energy and Fuels |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Environmental and Energy Sciences |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://content.iospress.com/journals/asian-journal-of-water-environment-and-pollution">https://content.iospress.com/journals/asian-journal-of-water-environment-and-pollution</a> |
| Public note | Abstracts are available from journal's webpage. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 15/03/2017 | 11(1-4),JAN-2014,OCT-2014, | 333.91005 AS4A | BV264 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 26/10/2017 | 12(1-4),JAN-2015,OCT-2015, | 333.91005 AS4A | BV378 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/10/2017 | 13(1-4),JAN-2016,OCT-2016, | 333.91005 AS4A | BV483 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 11/04/2023 | 14(1-4), JAN., APR., JUL., OCT., 2017 | 333.91005 AS4A | BV601 | 11/04/2023 | Journals | Restricted Access | 11/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 11/04/2023 | 15(1-4), JAN., APR., JUL., OCT., 2018 | 333.91005 AS4A | BV602 | 11/04/2023 | Journals | Restricted Access | 11/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 11/04/2023 | 16(1-4), JAN., APR., JUL., OCT., 2019 | 333.91005 AS4A | BV603 | 11/04/2023 | Journals | Restricted Access | 11/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 17(1-4), JAN., APR., JUL., OCT., 2020 | 333.91005 AS4A | BV604 | 17/04/2023 | Journals | Restricted Access | 17/04/2023 |
