INTERNATIONAL JOURNAL OF RURAL MANAGEMENT (Record no. 23870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607n a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 125 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220209164614.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220209b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09730052 |
| 245 ## - TITLE STATEMENT | |
| Title | INTERNATIONAL JOURNAL OF RURAL MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | SAGE |
| Date of publication, distribution, etc | 2017 |
| 270 ## - ADDRESS | |
| Address | B-1/I-1 Mohan Cooperative Industrial Area, Mathura road, New Delhi-110044 |
| City | New Delhi |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2017 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Rural management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shah, Tushaar |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/IRM">https://journals.sagepub.com/loi/IRM</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/09/2017 | 12(1-2),APR-2016,OCT-2016, | BV496 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 26/10/2017 | 11(1-2),APR-2015,OCT-2015, | BV409 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 31/03/2023 | 14(1-2), APR-2014, OCT-2014, | BV721 | 31/03/2023 | Journals | Restricted Access | 31/03/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 13(1-2)APR., OCT., 2017 | BV722 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 14(1-2)APR., OCT., 2018 | BV723 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 15(1-2)APR., OCT., 2019 | BV724 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 16(1-2)APR., OCT., 2020 | BV725 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 |
