MANAGEMENT AND LABOUR STUDIES (Record no. 23873)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00736n a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 130 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220210173034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220210b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0258042X |
| 245 ## - TITLE STATEMENT | |
| Title | MANAGEMENT AND LABOUR STUDIES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | SAGE |
| Date of publication, distribution, etc | 2017 |
| 270 ## - ADDRESS | |
| Address | Industrial Area, Mathura Road, New Delhi 110 044 |
| City | New Delhi |
| Country | India |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social sciences |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | International relations |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Media and mass communication |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sociology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Geography |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Demographics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Politics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/MLS">https://journals.sagepub.com/loi/MLS</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 21/08/2019 | 39(1-4),01-FEB-2014,01-NOV-2014, | BV561 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 21/08/2019 | 41(1-4),01-FEB-2016,01-NOV-2016, | BV562 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 21/08/2019 | 42(1-4),01-FEB-2017,01-NOV-2017, | BV563 | 17/09/2020 | Journals | ||||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 10/04/2023 | 40(1-4), FEB., MAY, AUG., NOV., 2015 | BV789 | 10/04/2023 | Journals | Restricted Access | 10/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 11/04/2023 | 43(1-4), FEB., MAY, AUG., DEC., 2018 | BV790 | 11/04/2023 | Journals | Restricted Access | 11/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 45(1-4), FEB., MAY, AUG., NOV., 2020 | BV792 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | |||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 44(1-4), FEB., MAY, AUG., NOV., 2019 | BV791 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 |
