CHANCE (Record no. 23886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00323n a2200157 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 144 |
| 022 ## - | |
| International Standard Serial Number | 09332480 |
| 082 ## - | |
| Classification number | 519.505 |
| Item number | C36C |
| 245 ## - TITLE STATEMENT | |
| Title | CHANCE |
| 260 ## - | |
| Place of publication, distribution, etc | Alexandria |
| Name of publisher, distributor, etc | American Statistical Association |
| Date of publication, distribution, etc | |
| 362 ## - | |
| Dates of publication and/or sequential designation | 24 |
| 400 ## - | |
| Date of a work | 1 |
| 410 ## - | |
| Date of a work | 2011 |
| 653 ## - | |
| Uncontrolled term | Statistics |
| 270 ## - | |
| Address | |
| City | |
| Country | USA |
| Electronic mail address | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 24/11/2017 | 25(1-4),FEB-2012,OCT-2012, | 519.505 C36C | BV103 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 24/11/2017 | 24(1-4),FEB-2011,OCT-2011, | 519.505 C36C | BV36 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 24/11/2017 | 26(1-4),FEB-2013,OCT-2013, | 519.505 C36C | BV166 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 24/11/2017 | 29(1-4),FEB-2016,OCT-2016, | 519.505 C36C | BV484 | 17/09/2020 | Journals | |||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 24/11/2017 | 28(1-4),FEB-2015,OCT-2015, | 519.505 C36C | BV380 | 17/09/2020 | Journals |
